Version History of the AllergenOnline database releases
The table below shows the total count of sequences in each release of the allergen online database.
Also shown are the number of allergen groups (A collection of protein types within a taxonomic group)
and number of unique species represented in each version.
| Version | Release Date | Sequences | Groups | Species |
|---|---|---|---|---|
| 6 | Jan 2006 | 1537 | 672 | |
| 7 | Jan 2007 | 1251 | 461 | 221 |
| 8 | Jan 2008 | 1313 | 483 | 229 |
| 9 | Jan 2009 | 1386 | 502 | 236 |
| 10 | Jan 2010 | 1471 | 529 | 254 |
| 11 | Feb 2011 | 1491 | 553 | 265 |
| 12 | Feb 7, 2012 | 1603 | 603 | 273 |

