View as Single Static table.
| Species | Common | IUIS Allergen | Type | Group | Length | GI# | First Version |
|---|---|---|---|---|---|---|---|
| Acarus siro | Mite | Unassigned | Aero Mite | Acarus Aca s 13 | 131 | 118638268 | 9 |
| Actinidia chinensis | Kiwi | Unassigned | Food Plant | Actinidia Act c 1 Act d 1 | 380 | 190358935 | 9 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia Act c 1 Act d 1 | 380 | 15984 | 7 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia Act c 1 Act d 1 | 380 | 166317 | 7 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia Act c 1 Act d 1 | 380 | 193806686 | 12 |
| Actinidia chinensis | Kiwi | Unassigned | Food Plant | Actinidia Act c 8 Act d 8 PR-10 | 159 | 281552896 | 11 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia Act c 8 Act d 8 PR-10 | 157 | 281552898 | 11 |
| Actinidia deliciosa | Kiwi | Unassigned | Unassigned | Actinidia Act d 11 Kirola MLP | 150 | 332319679 | 12 |
| Actinidia chinensis | Kiwi | Unassigned | Food Plant | Actinidia Kiwellin | 189 | 85701136 | 7 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia Phytocystatin Act d 4 | 116 | 40807635 | 7 |
| Actinidia chinensis | Kiwi | Unassigned | Food Plant | Actinidia thaumatin Act d 2 | 20 | 68064399 | 7 |
| Actinidia deliciosa | Kiwi | Act c 2 | Food Plant | Actinidia thaumatin Act d 2 | 225 | 71057064 | 7 |
| Actinidia deliciosa | Kiwi | Unassigned | Food Plant | Actinidia thaumatin Act d 2 | 201 | 146737976 | 9 |
| Aedes aegypti | Yellow fever mosquito | Aed a 2 | Venom or Salivary | Aedes Aed a 2 | 321 | 118216 | 7 |
| Aedes aegypti | Yellow fever mosquito | Aed a 2 | Venom or Salivary | Aedes Aed a 2 | 321 | 205525919 | 9 |
| Aedes aegypti | Yellow fever mosquito | Unassigned | Venom or Salivary | Aedes Aed a 3 | 253 | 2114497 | 7 |
| Aedes aegypti | Yellow fever mosquito | Unassigned | Venom or Salivary | Aedes Aed a 3 | 273 | 94468546 | 7 |
| Aedes aegypti | Yellow fever mosquito | Unassigned | Venom or Salivary | Aedes Aed a 3 | 258 | 94468552 | 7 |
| Aedes aegypti | Yellow fever mosquito | Aed a 1 | Venom or Salivary | Aedes apyrase Aed a 1 | 562 | 556272 | 7 |
| Aedes aegypti | Yellow fever mosquito | Unassigned | Venom or Salivary | Aedes apyrase Aed a 1 | 562 | 193806340 | 10 |
| Agrostis alba | Bent grass | Unassigned | Aero Plant | Agrostis Agr a 1 | 26 | 320606 | 7 |
| Agrostis alba | Bent grass | Unassigned | Aero Plant | Agrostis Agr a 1 | 35 | 75139987 | 7 |
| Agrostis alba | Bent grass | Unassigned | Aero Plant | Agrostis Agr a 1 | 35 | 75139989 | 7 |
| Alnus glutinosa | Alder | Aln g 1 | Aero Plant | Alnus Aln g 1 | 160 | 261407 | 7 |
| Alnus glutinosa | Alder | Unassigned | Aero Plant | Alnus Aln g 4 | 85 | 3319651 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria ADH Alta a 10 | 497 | 76666767 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria Alt a 13 | 231 | 74611808 | 10 |
| Alternaria alternata | Fungus | Alt a 1 | Aero Fungi | Alternaria Alt a I | 157 | 1842045 | 7 |
| Alternaria alternata | Fungus | Alt a 1 | Aero Fungi | Alternaria Alt a I | 115 | 21913174 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria Alt a I | 157 | 45680856 | 7 |
| Alternaria alternata | Fungus | Alt a 6 | Aero Fungi | Alternaria enolase Alt a 6 | 438 | 14423684 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria flavodoxin Alt a 7 | 204 | 1168402 | 9 |
| Alternaria alternata | Fungus | Alt a 3 | Aero Fungi | Alternaria HSP Alt a 3 | 152 | 14423730 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Plant | Alternaria MnSOD | 25 | 292630881 | 12 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria Nuc Transport 2 | 124 | 21748153 | 7 |
| Alternaria alternata | Fungus | Alt a 12 | Aero Fungi | Alternaria Ribosomal BP P1 Alt a 12 | 110 | 1350779 | 7 |
| Alternaria alternata | Fungus | Alt a 5 | Aero Fungi | Alternaria ribosomal P2 Alt a 5 | 113 | 1850540 | 7 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria ribosomal P2 Alt a 5 | 113 | 1173071 | 10 |
| Alternaria alternata | Fungus | Unassigned | Aero Fungi | Alternaria TCTP IgE binding | 169 | 112824341 | 11 |
| Alternaria alternata | Fungus | Alt a 4 | Aero Fungi | Alternaria thioredoxin Alt a 4 | 436 | 85701160 | 7 |
| Amaranthus retroflexus | Common Amaranth | Unassigned | Aero Plant | Amaranthus Ama r 2 Proflin | 133 | 227937304 | 10 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 1.1 | Aero Plant | Ambrosia Amb a 1 | 396 | 113475 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 1.2 | Aero Plant | Ambrosia Amb a 1 | 398 | 113476 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 1.3 | Aero Plant | Ambrosia Amb a 1 | 397 | 113477 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 1.4 | Aero Plant | Ambrosia Amb a 1 | 392 | 113478 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 1.3 | Aero Plant | Ambrosia Amb a 1 | 397 | 166443 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 396 | 302127810 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 398 | 302127812 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127814 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127816 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127818 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127820 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127822 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 387 | 302127824 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127826 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 1 | 397 | 302127828 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 2 | Aero Plant | Ambrosia Amb a 2 | 397 | 113479 | 7 |
| Ambrosia artemisiifolia (elatior) | Short ragweed | Amb a 3 | Aero Plant | Ambrosia Amb a 3 | 101 | 416636 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 164 | 285005079 | 11 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 164 | 291197394 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 111 | 291482306 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 140 | 291482308 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 134 | 291482310 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 96 | 291482314 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 110 | 291482316 | 12 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 4 | 116 | 291482318 | 12 |
| Ambrosia artemisiifolia (elatior) | Short ragweed | Amb a 5 | Aero Plant | Ambrosia Amb a 5 | 45 | 114090 | 7 |
| Ambrosia psilostachya | Western ragweed | Unassigned | Aero Plant | Ambrosia Amb a 5 | 77 | 515953 | 7 |
| Ambrosia psilostachya | Western ragweed | Unassigned | Aero Plant | Ambrosia Amb a 5 | 77 | 515954 | 7 |
| Ambrosia psilostachya | Western ragweed | Unassigned | Aero Plant | Ambrosia Amb a 5 | 77 | 515955 | 7 |
| Ambrosia psilostachya | Western ragweed | Unassigned | Aero Plant | Ambrosia Amb a 5 | 77 | 515956 | 7 |
| Ambrosia psilostachya | Western ragweed | Unassigned | Aero Plant | Ambrosia Amb a 5 | 77 | 515957 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Amb a 6 | Aero Plant | Ambrosia Amb a 6 | 118 | 14285595 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 8 profilin | 133 | 34851182 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 8 profilin | 131 | 34851180 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 8 profilin | 131 | 34851178 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 8 profilin | 133 | 62249502 | 7 |
| Ambrosia artemisiifolia | Short ragweed | Unassigned | Aero Plant | Ambrosia Amb a 8 profilin | 133 | 62249512 | 7 |
| Ambrosia trifida | Giant ragweed | Amb t 5 | Aero Plant | Ambrosia trifida Amb t 5 | 73 | 114091 | 7 |
| Anacardium occidentale | Cashew | Ana o 1 | Food Plant | Anacardium Ana o 1 | 536 | 21666498 | 7 |
| Anacardium occidentale | Cashew | Ana o 1 | Food Plant | Anacardium Ana o 1 | 538 | 21914823 | 7 |
| Anacardium occidentale | Cashew | Ana o 2 | Food Plant | Anacardium Ana o 2 | 457 | 25991543 | 7 |
| Anacardium occidentale | Cashew | Ana o 3 | Food Plant | Anacardium Ana o 3 | 138 | 24473800 | 7 |
| Ananas comosus | Pineapple | Unassigned | Aero Plant | Ananas Ana c 2 Bromelain precursor | 351 | 75277440 | 7 |
| Ananas comosus | Pineapple | Unassigned | Food Plant | Ananas profilin | 131 | 75306610 | 10 |
| Anisakis simplex | Parasitic fish worm | Ani s 1 | Worm (parasite) | Anisakis Ani s 1 protease inhibitor | 194 | 47605452 | 7 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Food Animal | Anisakis Ani s 11 | 307 | 323575361 | 12 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Food Animal | Anisakis Ani s 11 | 160 | 323575363 | 12 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Food Animal | Anisakis Ani s 11 | 287 | 323575365 | 12 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Food Animal | Anisakis Ani s 12 | 295 | 323575367 | 12 |
| Anisakis simplex | Parasitic fish worm | Ani s 2 | Worm (parasite) | Anisakis Ani s 2 paramyosin | 473 | 8453086 | 7 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 2 paramyosin | 869 | 42559536 | 9 |
| Anisakis simplex | Parasitic fish worm | Ani s 4 | Worm (parasite) | Anisakis Ani s 4 | 14 | 47605398 | 7 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 4 | 115 | 110346534 | 8 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 5 SXP/RAL-2 family protein | 152 | 121308878 | 8 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 7 UA3-recognized allergen | 1096 | 119524036 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676636 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676682 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676684 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676686 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676688 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676690 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676692 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676694 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676696 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 8 SXP/RAL-2 family protein 2 | 150 | 155676698 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis Ani s 9 | 147 | 157418806 | 9 |
| Anisakis simplex | Parasitic fish worm | Unassigned | Worm (parasite) | Anisakis simplex troponin-like | 161 | 6065738 | 7 |
| Anthoxanthum odoratum | Sweet vernal grass | Unassigned | Aero Plant | Anthoxanthum Ant o 1 | 26 | 320607 | 7 |
| Anthoxanthum odoratum | Sweet vernal grass | Unassigned | Aero Plant | Anthoxanthum Ant o 1 | 32 | 75139986 | 7 |
| Anthoxanthum odoratum | Sweet vernal grass | Unassigned | Aero Plant | Anthoxanthum Ant o 1 | 32 | 75139990 | 7 |
| Apis cerana | Indian honeybee | Unassigned | Venom or Salivary | Apis Api m 1 | 134 | 7435005 | 7 |
| Apis cerana cerana | Indian honeybee | Unassigned | Venom or Salivary | Apis Api m 1 | 134 | 24638082 | 7 |
| Apis dorsata | Giant honeybee | Unassigned | Venom or Salivary | Apis Api m 1 | 134 | 47117012 | 7 |
| Apis mellifera | Honeybee | Api m 1 | Venom or Salivary | Apis Api m 1 | 167 | 24418862 | 7 |
| Apis mellifera | Honeybee | Api m 2 | Venom or Salivary | Apis Api m 2 | 382 | 585279 | 7 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 3 acid phosphatase | 388 | 208342441 | 10 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 3 acid phosphatase | 388 | 60652325 | 11 |
| Apis dorsata | Giant honeybee | Unassigned | Venom or Salivary | Apis Api m 4 Melittin | 26 | 126955 | 7 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 4 Melittin | 27 | 69552 | 7 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 4 Melittin | 70 | 126949 | 8 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 5 dipeptidylpeptidase | 775 | 313471719 | 12 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 6 | 92 | 94400907 | 7 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis Api m 6 | 94 | 88770352 | 10 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis icarapin Api m 10 | 223 | 94471622 | 7 |
| Apis mellifera | Honeybee | Unassigned | Venom or Salivary | Apis icarapin Api m 10 | 175 | 94471624 | 7 |
| Apium graveolens | Celery | Api g 1.0101 | Food Plant | Apium Api g 1 | 154 | 1346568 | 7 |
| Apium graveolens | Celery | Api g 1.0201 | Food Plant | Apium Api g 1 | 159 | 14423646 | 9 |
| Apium graveolens | Celery | Api g 2.0101 | Food Plant | Apium Api g 2 | 118 | 256600126 | 12 |
| Apium graveolens | Celery | Api g 4 | Food Plant | Apium Api g 4 | 134 | 4761578 | 7 |
| Apium graveolens | Celery | Unassigned | Food Plant | Apium Api g 5 | 22 | 33300921 | 7 |
| Apium graveolens | Celery | Unassigned | Food Plant | Apium Api g 5 | 30 | 32363124 | 7 |
| Apium graveolens | Celery | Unassigned | Food Plant | Apium Api g 5 | 24 | 32363125 | 7 |
| Apium graveolens | Celery | Unassigned | Food Plant | Apium Api g 5 | 10 | 32363126 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Agglutinin (lectin) | 273 | 253289 | 7 |
| Arachis hypogaea | Peanut | Ara h 1 | Food Plant | Arachis Ara h 1 | 614 | 1168390 | 7 |
| Arachis hypogaea | Peanut | Ara h 1 | Food Plant | Arachis Ara h 1 | 626 | 1168391 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 1 | 299 | 46560474 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 1 | 303 | 46560472 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 1 | 428 | 46560476 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 1 | 619 | 312233063 | 12 |
| Arachis hypogaea | Peanut | Ara h 2.02 | Food Plant | Arachis Ara h 2 | 172 | 26245447 | 7 |
| Arachis hypogaea | Peanut | Ara h 2 | Food Plant | Arachis Ara h 2 | 169 | 31322017 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 2 | 156 | 15418705 | 10 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 2 | 158 | 224747150 | 10 |
| Arachis hypogaea | Peanut | Ara h 5 | Food Plant | Arachis Ara h 5 | 131 | 5902968 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 5 | 131 | 284810529 | 11 |
| Arachis hypogaea | Peanut | Ara h 6 | Food Plant | Arachis Ara h 6 | 129 | 5923742 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 6 | 144 | 17225991 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 6 | 127 | 159163254 | 9 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 6 | 145 | 75114094 | 10 |
| Arachis hypogaea | Peanut | Ara h 7 | Food Plant | Arachis Ara h 7 | 160 | 5931948 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 7 | 164 | 158121995 | 10 |
| Arachis hypogaea | Peanut | Ara h 8 | Food Plant | Arachis Ara h 8 | 157 | 37499626 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 8 | 153 | 145904610 | 9 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 8 | 157 | 169786740 | 9 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 8 | 157 | 110676574 | 12 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 9 LTP isoallergens | 116 | 161087230 | 10 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Ara h 9 LTP isoallergens | 92 | 161610580 | 10 |
| Arachis hypogaea | Peanut | Ara h 3 | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 507 | 3703107 | 7 |
| Arachis hypogaea | Peanut | Ara h 4 | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 530 | 5712199 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 538 | 21314465 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 219 | 22135348 | 7 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 512 | 112380623 | 8 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 530 | 199732457 | 10 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 510 | 224036293 | 10 |
| Arachis hypogaea | Peanut | Unassigned | Food Plant | Arachis Glycinin (Ara h 3/Ara h 4) | 512 | 312233065 | 12 |
| Argas reflexus | European pigeon tick | Arg r 1 | Venom or Salivary | Argas Arg r 1 | 159 | 58371884 | 7 |
| Argas reflexus | European pigeon tick | Unassigned | Venom or Salivary | Argas Arg r 1 | 144 | 322812205 | 12 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Amb a 1-like | 396 | 62530263 | 8 |
| Artemisia vulgaris | Mugwort | Art v 1 | Aero Plant | Artemisia Art v 1 | 132 | 27818335 | 7 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 2 | 162 | 148887203 | 9 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 3 | 37 | 73621307 | 7 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 3 | 114 | 189544578 | 11 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 3 | 116 | 189544584 | 11 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 3 | 117 | 189544590 | 11 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 3 | 117 | 189544595 | 11 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 4 | 133 | 73621415 | 7 |
| Artemisia vulgaris | Mugwort | Unassigned | Aero Plant | Artemisia Art v 4 | 133 | 73621416 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 2735096 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 2735098 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 133 | 2735102 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 133 | 2735106 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 267 | 2735108 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 267 | 2735110 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 267 | 2735112 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 2735114 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 2735118 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 2735100 | 7 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 133 | 2735104 | 11 |
| Ascaris suum | Parasitic roundworm | Asc s 1 | Worm (parasite) | Ascaris Asc s 1 | 68 | 299550 | 7 |
| Ascaris suum | Parasitic roundworm | Asc s 1 | Worm (parasite) | Ascaris Asc s 1 | 1365 | 77416849 | 7 |
| Ascaris suum | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris Asc s 1 | 134 | 343197079 | 12 |
| Ascaris lumbricoides | Parasitic roundworm | Unassigned | Worm (parasite) | Ascaris tropomyosin | 287 | 224016002 | 10 |
| Aspergillus oryzae | Fungus | Asp o 21 | Aero Fungi | Aspergillus Alpha-amylase A | 499 | 94706935 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 1 | Aero Fungi | Aspergillus Asp f 1 | 125 | 3021324 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 1 | Aero Fungi | Aspergillus Asp f 1 | 150 | 9280360 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 1 | 176 | 54039254 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 10 | Aero Fungi | Aspergillus Asp f 10 | 395 | 963013 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 11 | Aero Fungi | Aspergillus Asp f 11 | 178 | 5019414 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 12 | Aero Fungi | Aspergillus Asp f 12 | 706 | 83303658 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 2 | Aero Fungi | Aspergillus Asp f 2 | 250 | 664852 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 2 | Aero Fungi | Aspergillus Asp f 2 | 310 | 83300352 | 7 |
| Aspergillus fumigatus Af293 | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 2 | 304 | 66849502 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 22 | Aero Fungi | Aspergillus Asp f 22 | 438 | 13925873 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 22 | 438 | 83288046 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 3 | Aero Fungi | Aspergillus Asp f 3 | 168 | 2769700 | 7 |
| Aspergillus fumigatus Af293 | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 3 | 168 | 66845476 | 8 |
| Aspergillus fumigatus | Fungus | Asp f 4 | Aero Fungi | Aspergillus Asp f 4 | 286 | 3005839 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 4 | 322 | 83300369 | 7 |
| Aspergillus fumigatus Af293 | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 4 | 322 | 66847146 | 8 |
| Aspergillus fumigatus | Fungus | Asp f 6 | Aero Fungi | Aspergillus Asp f 6 | 221 | 1648970 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 6 | 210 | 83305645 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 7 | Aero Fungi | Aspergillus Asp f 7 | 270 | 83300389 | 7 |
| Aspergillus fumigatus | Fungus | Asp f 8 | Aero Fungi | Aspergillus Asp f 8 | 111 | 6686524 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 8 | 111 | 83305635 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Asp f 9 | 395 | 85540942 | 7 |
| Aspergillus niger | Fungus | Asp n 14 | Aero Fungi | Aspergillus Asp n 14 | 804 | 2181180 | 7 |
| Aspergillus niger | Fungus | Asp n 14 | Aero Fungi | Aspergillus Asp n 14 | 804 | 4235093 | 7 |
| Aspergillus flavus | Fungus | Unassigned | Aero Fungi | Aspergillus Oryzin Asp o 13, fl 13 | 403 | 74665726 | 7 |
| Aspergillus oryzae | Fungus | Asp o 13 | Aero Fungi | Aspergillus Oryzin Asp o 13, fl 13 | 403 | 129235 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Ribosomal protein L3 | 392 | 21215170 | 7 |
| Aspergillus fumigatus | Fungus | Unassigned | Aero Fungi | Aspergillus Ribosomal protein L3 | 392 | 83305621 | 7 |
